- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:::
0
0 items
₹0
No products in the cart.
Brand | Luminous |
Battery Model | IGSTJ 18000 |
Battery Series | INVERLAST |
Battery Rating | 150Ah @ C20 |
Warranty | 36* Months |
Pro-rata Warranty | 18 Months |
Nominal Voltage | 12 Volts |
Application of? Usage | Inverter, offline UPS |
Battery type | GEL Battery |
Weight in Kgs (aprx.) | 60 |
Dimensions (In mm) | (L)505 X (W)220 X(H)308 |
Country Of Origion | Made in India |
Add to Wishlist
Add to Wishlist
Brand | Luminous |
Battery Model | ILTT 18060 PRO |
Battery Series | INVERLAST |
Battery Rating | 150Ah @ C20 |
Warranty | 60* Months |
Pro-rata Warranty | 36 Months |
Nominal Voltage | 12 Volts |
Application of? Usage | Inverter, offline UPS |
Battery type | Tubular Battery |
Weight in Kgs (aprx.) | 55 |
Dimensions (In mm) | (L)518 X (W)272 X(H)307 |
Country Of Origion | Made in India |
Add to Wishlist
Add to Wishlist
Brand | Luminous |
Battery Model | RC?18000 |
Battery Series | RED CHARGE |
Battery Rating | 150Ah @ C20 |
Warranty | 36* Months |
Pro-rata Warranty | 18 Months |
Nominal Voltage | 12 Volts |
Application of? Usage | Inverter, offline UPS |
Battery type | Tubular Battery |
Weight in Kgs (aprx.) | 52.5 |
Dimensions (In mm) | (L)502 X (W)191 X(H)440 |
Country Of Origion | Made in India |
Add to Wishlist
Add to Wishlist
Brand | Luminous |
Battery Model | RC 16000 |
Battery Series | Red Charge |
Battery Rating | 135Ah @ C20 |
Warranty | 48* Months |
Pro-rata Warranty | 24 Months |
Nominal Voltage | 12 Volts |
Application of? Usage | Inverter, offline UPS |
Battery type | Tubular Battery |
Weight in Kgs (aprx.) | 45 |
Dimensions (In mm) | (L)505 X (W)220 X(H)308 |
Country Of Origion | Made in India |
Add to Wishlist
Add to Wishlist
LUMINOUS BATTERY 120 AH – RC15000 PRO
FromBrand | Luminous |
Battery Model | RC 15000 |
Battery Series | Red Charge |
Battery Rating | 120Ah @ C20 |
Warranty | 48* Months |
Pro-rata Warranty | 24 Months |
Nominal Voltage | 12 Volts |
Application of? Usage | Inverter, offline UPS |
Battery type | Tubular Battery |
Weight in Kgs (aprx.) | 46 |
Dimensions (In mm) | (L)505 X (W)220 X(H)308 |
Country Of Origion | Made in India |
Add to Wishlist
Add to Wishlist
Brand | Luminous |
Battery Model | RC 24000 PRO |
Battery Series | RED CHARGE |
Battery Rating | 180Ah @ C20 |
Warranty | 48* Months |
Pro-rata Warranty | 24 Months |
Nominal Voltage | 12 Volts |
Application of Usage | Inverter, offline UPS |
Battery type | Tubular Battery |
Weight in Kgs (aprx.) | 58 |
Dimensions (In mm) | (L)502 X (W)191 X(H)440 |
Country Of Origion | Made in India |
Add to Wishlist
Add to Wishlist
LUMINOUS BATTERY 200 AH – RC25000 PRO
FromBrand | Luminous |
Battery Model | RC 25000 PRO |
Battery Series | RED CHARGE |
Battery Rating | 200Ah @ C20 |
Warranty | 48* Months |
Pro-rata Warranty | 24 Months |
Nominal Voltage | 12 Volts |
Application of Usage | Inverter, offline UPS |
Battery type | Tubular Battery |
Weight in Kgs (aprx.) | 58.5 |
Dimensions (In mm) | (L)502 X (W)191 X(H)440 |
Country Of Origion | Made in India |
Add to Wishlist
Add to Wishlist
LUMINOUS BATTERY 150 AH – RC18000ST PRO
FromBrand | Luminous |
Battery Model | RC 18000ST PRO |
Battery Series | Red Charge |
Battery Rating | 150Ah @ C20 |
Warranty | 48* Months |
Pro-rata Warranty | 24 Months |
Nominal Voltage | 12 Volts |
Application of Usage | Inverter, offline UPS |
Battery type | Tubular Battery |
Weight in Kgs (aprx.) | 43 |
Dimensions (In mm) | (L)505 X (W)220 X(H)308 |
Country Of Origion | Made in India |
Add to Wishlist
Add to Wishlist
LUMINOUS OPTIMUS 1250 – 1100VA/12V SINEWAVE INVERTER
Brand | Luminous |
Model | Optimus 1250 |
VA Rating | 1100VA |
Output Power | 924 Watts |
Type | Inverter,Home UPS,Office |
Warranty? | 24 Months |
Technology? | SineWave |
Battery Module | External Battery Module |
No's of Battery Required? | 1 Battery System (12 VDC) |
Battery Capacity | 80Ah - 250Ah |
Net Weight (In Kgs.) | 12 |
Add to Wishlist
Add to Wishlist
LUMINOUS ECO VOLT NEO 1550 12V – 1400VA/24V SINEWAVE INVERTER
Brand | Luminous |
Model | Eco Volt Neo 1550, 24Volts |
VA Rating | 1400VA |
Output Power | ?1176 Watts |
Type | Inverter,Home UPS |
Warranty? | 24 Months |
Technology? | Sinewave |
Battery Module | External Battery Module |
No's of Battery Required? | 2 Battery System (24 VDC) |
Battery Capacity | 80Ah - 250Ah |
Net Weight (In Kgs.) | 15.5 |
Add to Wishlist
Add to Wishlist
LUMINOUS OPTIMUS 2800 – 2.5KVA/ 24V SINEWAVE INVERTER
Brand | Luminous |
Model | Optimus 2800 |
VA Rating | 2500VA |
Output Power | 2000 Watts |
Type | Inverter,Home UPS,Office |
Warranty? | 24 Months |
Technology? | SineWave |
Battery Module | External Battery Module |
No's of Battery Required? | 2 Battery System (24 VDC) |
Battery Capacity | 80Ah - 250Ah |
Net Weight (In Kgs.) | 23 |
Add to Wishlist
Add to Wishlist
Key Features:
Read more - Name: LD20KT 20KVA (240V)
- Capacity: 2000VA / 18000Watts
- Battery: Requires 20 No.s of SMF Battery/Tubular (7Ah ? 120Ah)
- True double-conversion Online UPS
- DSP Technology guarantees high performance
- Output Power Factor : 0.8 i.e 80% efficiency
- Wide input voltage range (110 V ? 300 V)
- Active Power Factor correction in all phases
- Eco Mode Operation for Energy saving
- Programmable Power Off function
- Generator compatible
- Charger capacity expansion to 8Amps for long run models
- SNMP+USB+RS232 Multiple Communications
- 3 Stage extendable charging design for optimized battery performance
- Adjustable Battery Numbers
- Maintenance Bypass Available
- Optional N+X Parallel Redundancy
- Built in Isolation Transformer offers full isolation
- Input power factor correction
Add to Wishlist
Add to Wishlist
Key Features:
Read more - Name: LD10000 (192V)
- Capacity: 10000VA / 8000Watts
- Battery: Requires 16 No.s of VRLA/SMF Battery (7Ah ? 120Ah)
- True double-conversion Online UPS
- Microprocessor control for higher reliability
- Input power factor correction
- Wide input voltage range (110 V ? 300 V)
- Generator compatible
- Selectable charging current ? allows flexibility to add any battery size
- Automatic bypass
- Emergency Power Off (EPO)
Add to Wishlist
Add to Wishlist
Key Features:
Read more - Name: LD6000 (192V)
- Capacity: 6000VA / 4800Watts
- Battery: Requires 16 No.s of VRLA/SMF Battery (7Ah ? 120Ah)
- True double-conversion Online UPS
- Microprocessor control for higher reliability
- Input power factor correction
- Wide input voltage range (110 V ? 300 V)
- Generator compatible
- Selectable charging current ? allows flexibility to add any battery size
- Automatic bypass
- Emergency Power Off (EPO)
Add to Wishlist
Add to Wishlist
Key Features:
Read more - Name: LD3000 (72V)
- Capacity: 3000VA / 2400Watts
- Battery: Requires 6No.s of VRLA/SMF Battery (7Ah ? 75Ah)
- True double-conversion Online UPS
- Microprocessor control for higher reliability
- Input power factor correction
- Wide input voltage range (110 V ? 300 V)
- Generator compatible
- Selectable charging current ? allows flexibility to add any battery size
- Automatic bypass
- Emergency Power Off (EPO)
Add to Wishlist
Add to Wishlist
Key Features:
Read more - Name: LD2000 (72V)
- Capacity: 2000VA / 1600Watts
- Battery: Requires 6No.s of VRLA/SMF Battery (7Ah ? 75Ah)
- True double-conversion Online UPS
- Microprocessor control for higher reliability
- Input power factor correction
- Wide input voltage range (110 V ? 300 V)
- Generator compatible
- Selectable charging current ? allows flexibility to add any battery size
- Automatic bypass
- Emergency Power Off (EPO)
Add to Wishlist
Add to Wishlist
Test Descrption Luminous
Find the Right Battery for your Car
Just Enter the Car Make and Model Get the right battery model for your car!
Please fill in the Car Brand and Model