LUMINOUS LD 3000IN 3KVA Online UPS With Inbuilt Battery (9Ah X 6Nos)
FEATURES:
- Name: LD3000IN
- Capacity: 3000VA / 2400Watts
- Battery: 9Ah x 6Nos
- True double-conversion
- Microprocessor control for optimal reliability
- Input power factor correction
- Output power factor 0.8
- Wide input voltage (110 V ? 300 V)
- ECO mode for additional energy saving
- Generator compatible
Did you like this product? Add to favorites now and follow the product.
+91-9827258958 Start WhatsApp Chat
Description
Luminous LD 3000IN 3KVA Online UPS With Inbuilt Battery (9Ah X 6Nos)
Luminous LDIN Series ? 1/2/3 KVA Online UPS with internal battery are a technologically driven range of models that provides safe power to your critical applications and protect your sensitive equipment from downtime, data loss and corruption that inevitably hamper your productivity.
Key Applications:
- Computers, Servers, Peripherals & Networking Switches
- Gaming Parlours & ATM?s
- Professional AV Equipment & Home Theatres
- Music Recording Studios
- Workstations & Design Studios
PHASE | INPUT | Single Phase with Ground |
---|---|---|
Capacity | 3000 VA / 2400 Watts | |
Voltage Range | Low Line Transfer | 160 / 140 / 120 / 110 VAC +/- 5% |
(Based on Load Percentage 100%-80% / 80%-60% / 60%-0) | ||
Low Line Comeback | 175 / 155 / 135 / 125 VAC +/- 5% | |
(Based on Load Percentage 100%-80% / 80%-70% / 70%-60% / 60%-0) | ||
High Line Transfer | 280 VAC +/- 5% | |
High Line Comeback | 270 VAC +/- 5% | |
Frequency Range | 40 ? 70 Hz | |
Power Factor | ?0.99 @ Nominal Voltage (Input Voltage) | |
OUTPUT | ||
Output Voltage | 200 / 208 / 220 / 230 / 240 VAC | |
AC Voltage Regulation | ? 1% (Battery Mode) | |
Frequency Range (Synchronized Range) | 47 ~ 53 Hz or 57 ~ 63 Hz | |
Frequency Range (Battery Mode) | 50 Hz ? 0.25 Hz or 60 Hz ? 0.3 Hz | |
Overload | 100%~110% Audible warning, 110%~130% UPS shut down in 30 seconds at the battery | |
mode or transfer to bypass when the utility is normal, >130% UPS shuts down | ||
immediately at battery mode or transfer to bypass mode when the utility is normal | ||
Current Crest Ratio | 03:01 | |
Harmonic Distortion | ? 3% THD (Linear Load) | |
? 6% THD (Non-Linear Load) | ||
Transfer Time | Zero | |
Waveform (Battery Mode) | 4 ms (Typical) | |
EFFICIENCY | ||
AC Mode | 90% | |
Battery Mode | 87% | |
Eco Mode | 96% | |
Battery Type & Numbers | 12 V / 9Ah x 6Nos | |
Charging Current (Max.) | 1.0 Amps (Max) | |
Charging Time | 4 Hours recover to 90% capacity (Typical) | |
Charging Voltage | 82.1 VDC ? 1% | |
INDICATORS | ||
LCD or LED | Load Level, Battery level, AC Mode, Battery mode, Bypass mode and Fault Indicators | |
ALARM | ||
Battery Mode | Sounding every 4 Second | |
Low Battery | Sounding every Second | |
Overload | Sounding twice every Second | |
Fault | Continuously Sounding | |
PHYSICAL | ||
Dimensions | 419 x 190 x 318 | |
Net Weight (Kgs) | 28 Kgs | |
ENVIRONMENT | ||
Humidity | 20-90% RH @ 0-40?C (Non condensing) | |
Noise Level | Less than 50dBA @ 1Meter | |
MANAGEMENT | ||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix and MAC | |
Optional SNMP | Power Management from SNMP Manager and web browser |
Additional information
Product Brand | |
---|---|
UPS Model | LD3000iN |
UPS Technology | Sine Wave |
UPS Warranty | 24 Months |
VA Rating | |
Output Power | 2400 Watts |
UPS Volt | 36 Volts |
No. of Battery Support | 3 |
Battery Type | |
Contents Of Pack | 1 No. UPS, 3 Nos. Battery (Inbuilt) |
For Consumer Complaint | Luminous Power Technologies Private Limited 1800 103 3039 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.